Olympian Distributors

Click here to find a Distributor close to you.

Olympian Generators can now be purchased from your local Olympian Distributor.

This ensures you not only get a robust, state of the art European built genset but you get the support and attention that only a local who understands your issues can provide.

The Olympian Distribution Network is a National, Regionally based network of companies who are best suited to support you when it comes to all things related to your genset needs.

Simply click on the above link to find your local Olympian Distributor.

OLYMPIAN DIESEL GENERATOR RATING CHART

SINGLE PHASE DIESEL
Single Phase Output Ratings at 1.0 pf
GENSET MODEL rpm Standby Prime
50 Hz kVA
GEP7.5SP2 1500 7.5 6.8
GEP11SP-4 1500 11 10
GEP14SP-4 1500 14 13
GEP16SP-4 1500 16.5 15
GEP26SP-1 1500 26 24
GEP35SP-5 1500 35 32
GEP44SP-1 1500 44 40
GEP50SP-5 1500 50 45
GEP64SP-1 1500 64 58
GEP80P-1 1500 80 72
GEP88SP-1 1500 88 80
GEP105SP-1 1500 105 96

THREE PHASE DIESEL
Three Phase Output Ratings at 0.8 pf
GENSET MODEL rpm Standby Prime
50 Hz kVA
GEP9.5-2 1500 9.5 8.5
GEP13.5-4 1500 13.8 12.5
GEP18-4 1500 18 16.5
GEP22-4 1500 22 20
GEP33-1 1500 33 30
GEP44-5 1500 44 40
GEP50-5 1500 50 45
GEP55-1 1500 55 50
GEP65-5 1500 65 60
GEP88-1 1500 88 80
GEP110-2 1500 110 100
GEP150 1500 150 135
GEP165 1500 165 150
GEH220-2 1500 220 200
GEH250-2 1500 250 230
GEP275-2 1500 275 250
GEP400-3 1500 400 350
GEP450-3 1500 450 400
GEP500-1 1500 500 450
GEP550-1 1500 550 500
GEP605-1 1500 605 550
GEP660-1 1500 660 600
GEP700-1 1500 700 635


Rating Definitions

Standby - Applicable for supplying continuous electrical power (at variable load) in the event of a utility power failure. The alternators are peak rated (as defined in ISO8528-3).

Prime - These ratings are applicable for supplying continuous electrical power (at variable load) in lieu of commercially purchased power. There is no limitation to the annual hours of operation and these models can supply 10 percent overload power for 1 hour in 12 hours.

Ratings are based on SAE J1995 standard conditions.

These ratings also apply at ISO3046/1, DIN6271, and BS5514 standard conditions.